Littleton CO
Home Menu2019 Election Results
OFFICIAL RESULTS
The chart below summarizes the official, certified election results from Littleton's three counties. Results are unofficial until certified by the individual counties' boards of canvassers. Check with individual counties for more information and complete results for voting in that county.
This page does not automatically refresh. Click or tap here to refresh this page.
Updated: 01/16/2020 2:23 PM |
|||||
Littleton City Council Member — At Large | |||||
CANDIDATE | ARAPAHOE | JEFFERSON | DOUGLAS | TOTAL | % |
Bill Schwanitz | 4,079 | 197 | 18 | 4,294 | 18.28% |
Scott Melin | 5,392 | 344 | 26 | 5,762 | 24.53% |
Jessica Mendes Ford | 1,889 | 113 | 26 | 2,028 | 8.63% |
Pam Grove | 5,642 | 298 | 37 | 5,977 | 25.45% |
Kyle Schlachter | 5,063 | 338 | 26 | 5,427 | 23.11% |
Littleton City Council Member — District II | |||||
CANDIDATE | ARAPAHOE | TOTAL | % | ||
Jerry Valdes | 900 | 900 | 43.58% | ||
Jane Ozga | 415 | 415 | 20.10% | ||
Kate Eckel | 750 | 750 | 36.32% | ||
Littleton City Council Member — District IV | |||||
CANDIDATE | ARAPAHOE | JEFFERSON | DOUGLAS | TOTAL | % |
Iftin Abshir | 1,526 | 288 | 31 | 1,845 | 47.22% |
Kelly Milliman | 1,595 | 424 | 43 | 2,062 | 52.78% |
*Check with individual counties for more information and complete results for voting in that county:
Arapahoe County Election Night Reporting
Jefferson County Election Night Reporting
Douglas County Election Information